FOB Price
Negotiate
Brand
-Lead Time
Stock Quantity
CustomizationWarranty
180 daysSource Areas
Fujian , Nanping , Jian'ou CitySupply Ability (Month)
-Payment Method
shxing11 | zhi22 |
FOB Port | Qingdao port | Packaging | Pallet or Carton |
HS Code | - | Weight per Unit(kg) | - |
Size per Unit(mm) | 45.00 cm * 45.00 cm * 62.00 cm |
Store Name | supplierstest1 |
Industry | Chemical |
Company Profile | - |
Main Products | manufacturing ceramic fiber, glass fiber, calcium silicate and insulating bricks. |
Company Type | Distributor |
Registered Capital | 1,000,000.00 CNY |
Founding Time | 0000-00-00 |
Company Address | Chongqing Chongqing Fuling District jiedaoxiangxixinxi |
Total Number of Employees | 0 |
Main Market | north_africa 30.00% |
Main Achievement |
|
Main Production Equipments | |
Number of Production Lines | |
Factory Area | 0.00 m² |
Factory Address | |
Factory Details |
Enterprise Certificates | zhengsu1 |
Language Spoken | English,French |
Number of International Trade Employees | 55 |
Main Trade Terms | EXW,CPT |
Main Currency Unit | CNY,USD |
Payment Method | D/A |
Nearby Ports |
Industry
ChemicalPlatform Level
Identification
UndefindOnline Time
12 monthsClients Served
2Quotation Quantity
7Number of Products
3This supplier has not been verified yet. In order to protect your property safety, we suggest that you leave a message online and contact him.