FOB Price
Negotiate
Brand
-Lead Time
2024-06-29Stock Quantity
989 bundleWarranty
99 monthsSource Areas
Fujian , Zhangzhou , Hua'an CountySupply Ability (Month)
-Payment Method
shuxing | shxingzhi |
FOB Port | gangkoudizhi1 | Packaging | baozhuangfangshi1 |
HS Code | - | Weight per Unit(kg) | - |
Size per Unit(mm) | 11.00 cm * 22.00 cm * 33.00 dm |
Store Name | supplierstest1 |
Industry | Chemical |
Company Profile | - |
Main Products | manufacturing ceramic fiber, glass fiber, calcium silicate and insulating bricks. |
Company Type | Distributor |
Registered Capital | 1,000,000.00 CNY |
Founding Time | 0000-00-00 |
Company Address | Chongqing Chongqing Fuling District jiedaoxiangxixinxi |
Total Number of Employees | 0 |
Main Market | north_africa 30.00% |
Main Achievement |
|
Main Production Equipments | |
Number of Production Lines | |
Factory Area | 0.00 m² |
Factory Address | |
Factory Details |
Enterprise Certificates | zhengsu1 |
Language Spoken | English,French |
Number of International Trade Employees | 55 |
Main Trade Terms | EXW,CPT |
Main Currency Unit | CNY,USD |
Payment Method | D/A |
Nearby Ports |
48.00€-50.00€ /barrel
480.00¥-500.00¥ /case
Negotiable
80.00$-80.00$ /batch
Industry
ChemicalPlatform Level
Identification
UndefindOnline Time
7 months 1 weeksClients Served
2Quotation Quantity
7Number of Products
3This supplier has not been verified yet. In order to protect your property safety, we suggest that you leave a message online and contact him.